Especially designed for the larger domestic or smaller commercial property, the Ideal Imax W combines ultimate performance with reliability; all from a single compact wall hung appliance.
Available in a range of outputs, the Ideal Imax W can be installed as a single unit or in simple modular formations for even bigger outputs.
The fully modulating design ensures that maximum efficiency is maintained down to very low loads. Available with a wide variety of fluing options, the Ideal Imax is straightforward to install and easy to service.
Complete with a parts and labour warranty as standard, and with additional extended warranty options available, the Ideal Imax W offers the ultimate in performance for the larger property.
| W45 | W45P | W60 | W60P | W80 | W80P | W100 | |
|---|---|---|---|---|---|---|---|
| Casing dimensions (h w d) mm | |||||||
| Height | 900 | 900 | |||||
| Width | 540 | 650 | |||||
| Depth | 500 | 500 | |||||
| Weight (packed kg) | |||||||
| Maximum Installation Weight (kg) | 87 | 87 | 88 | 88 | 100 | ||
| CH output (kW) Min/Max @ 70C | 12.6/43.7 | 12.6/58.9 | 19.5/78.2 | 23.1/95.9 | |||
| CH output (kW) Min/Max @ 40C | 13.9 - 46.9 | 13.7 - 45.9 | 13.9 - 62.3 | 13.6 - 60.6 | 21.3 - 82.7 | 20.7 - 80 | 26.1 - 103.1 |
| DHW output (kW) Max | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DHW flow rate l/min. 35°C rise | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SEDBUK rating | Band A | ||||||
| SEDBUK % | 90.0% | 90.0% | 91.30% | 90.40% | N/A | ||
| NOx Classification | Class 5 | ||||||
| Adjustable to LPG | N/A | ||||||
| W45 | W45P | W60 | W60P | W80 | W80P | W100 | |
|---|---|---|---|---|---|---|---|
| Heat exchanger material | Cast Aluminium - Silicon alloy | Cast Aluminium - Silicon alloy | |||||
| Burner type | Gauze Plaque | ||||||
| Fully modulating | Yes | Yes | |||||
| DHW plate heat exchanger | N/A | N/A | |||||
| Integrated hydroblock | N/A | N/A | |||||
| Suitable for sealed systems | Yes | Yes | |||||
| Suitable for open-vent systems | Yes | Yes | |||||
| Filling loop | No | No | |||||
| Pre-wired mains lead | No | No | |||||
| Flow regulator | N/A | N/A | |||||
| Inbuilt system bypass | No | No | |||||
| Inbuilt condensate trap/siphon | External included | External included | |||||
| Inbuilt boiler frost protection | Yes | Yes | |||||
| Zero compartment ventilation | Yes (ventilation dependent on flue system used and location) | No | |||||
| W45 | W45P | W60 | W60P | W80 | W80P | W100 | |
|---|---|---|---|---|---|---|---|
| Top (mm) (from top of boiler) | 200 - 350 dependent on flue system used 3 | 200 - 365 dependent on flue system used | |||||
| Side (mm) | 50 | 50 | |||||
| Bottom (mm) | 300 | 300 | |||||
| Front (mm) | 450 | 450 | |||||
| User display | Alpha Numeric | Alpha Numeric | |||||
| User interface | Yes | Yes | |||||
| Diagnostics | Yes | Yes | |||||
| User adjustable | Yes | Yes | |||||
| ‘Eco’ setting on CH | N/A | N/A | |||||
| Inbuilt Programmer | No | No | |||||
3 80/125 concentric, vertical 200mm, horizontal 350mm (410mm for 100/150)
| W45 | W45P | W60 | W60P | W80 | W80P | W100 | |
|---|---|---|---|---|---|---|---|
| Pre-piping kit | Yes - as part of multiple boiler frame & header kit | ||||||
| Stand-off kit | No (a floor standing boiler frame kit may be offered as an alternative) | ||||||
| Upward piping kit | No | No | |||||
| Max horizontal | 31.6 (100/150) 9.5 (80/125) | 26 (100/150) 7.8 (80/125) | 16 (100/150) | 11 (100/150) | |||
| Max vertical | 31.6 (100/150) 9.6 (80/125) | 26 (100/150) 7.8 (80/125) | 16 (100/150) | 13 (100/150) | |||
| Powered Vertical | Open flue kit 80 20m | Open flue kit 80 13.3m | Open flue kit 100 29m | Open flue kit 100 13m | |||