The Logic+
Combi
Representing the next generation in heating design, our A-rated Logic+ boilers offer state-of-the-art technology in a practical, compact unit that fits easily into any standard kitchen cupboard.
SEDBUK A rated and available in three different outputs of 24, 30 & 35kWs, the Logic+ range of combis come complete with a 5 year parts and labour warranty * as standard for complete peace of mind.
Quick and simple to be installed, the Logic is the perfect choice for homes where space is tight.
Our boilers are manufactured at the Ideal factory in Hull, East Yorkshire. Ideal has been manufacturing here for over 100 years.
The Logic Plus comes with a 5 year warranty, giving both you and your customer peace of mind. To be eligible for the 5 year warranty your boiler must be registered within 30 days and serviced regularly.
This boiler is designed to fit into a standard kitchen cupboard.
Plain English text display for clear diagnostics.
Frost protection, so your boiler will run in harsh weather.
A range of flue options to suit your home.
Low NOx levels means low emissions.
Sedbuk A rated - a minimum of 91% seasonal efficiency, which means lower emissions and lower gas bills.
Spec Sheet & User Guide


Features & Benefits at a glance
- SEDBUK band ‘A’ fuel efficiency rating to lower emissions and reduce heating bills
- 5 year parts and labour warranty for complete peace of mind *
- Compact and stylish ‘cupboard fit’ design with concealed connections
- User-friendly control panel to enable easy operation (including DHW temperature control)
- Wide range of outputs to suit all homes, including 24kW, 30kW and 35kW
- Choice of optional timers and room thermostats
- Frost protection to guard against freezing outdoor temperatures
- Enhanced product styling
- Enhanced remote capability for maximum flexibility
- Size & Performance
- Construction & Installation
- Clearances & User Interface
- Pipes & Flues
|
24+ | 30+ | 35+ |
| Casing dimensions (h w d) mm | |
| Height | 700 |
| Width | 395 |
| Depth | 278 |
| Weight (packed kg) | 37.7 | 37.8 | 38 |
| Maximum Installation Weight (kg) | 32.7 | 32.8 | 33 |
| | |
| CH output (kW) Min/Max @ 70C | 4.8 - 24.2 | 6.1 - 24.2 | 7.1 - 24.2 |
| CH output (kW) Min/Max @ 40C | 5.1 - 25.6 | 6.4 - 25.6 | 7.5 - 25.6 |
| DHW output (kW) Max | 24.2 | 30.3 | 35.3 |
| DHW flow rate l/min. 35°C rise | 9.9 | 12.4 | 14.5 |
| SEDBUK rating | Band A |
| SEDBUK % | 91.0% | 91.1% | 91.0% |
| NOx Classification | CLASS 5 |
| Adjustable to LPG | No |
| | 24 | 30 | 35 |
| Heat exchanger material | Aluminium - Silicon Alloy |
| Burner type | Downward firing Pre-mix |
| Fully modulating | Yes |
| DHW plate heat exchanger | Yes |
| Integrated hydroblock | Yes |
| | |
| Suitable for sealed systems | Yes |
| Suitable for open-vent systems | No |
| Filling loop | Yes |
| Pre-wired mains lead | Yes |
| Flow regulator | Yes |
| Inbuilt system bypass | Yes |
| Inbuilt condensate trap/siphon | Yes |
| Inbuilt boiler frost protection | Yes |
| Zero compartment ventilation | Yes |
| | 24 | 30 | 35 |
| Top (mm) (from top of boiler) | 165 |
| Side (mm) | 2.5 |
| Bottom (mm) | 100 |
| Front (mm) | 450 |
| | |
| User display | Plain text |
| User interface | Text display & manual controls |
| Diagnostics | Plain English text |
| User adjustable | Manual heating & hot water controls |
| ‘Eco’ setting on CH | Yes |
| Inbuilt Programmer | Optional |
| | 24 | 30 | 35 |
| Pre-piping kit | Optional |
| Stand-off kit | Optional |
| Upward piping kit | Stand off kit inc. pipes |
| | |
| Max horizontal | 9m | 8m | 6m |
| Max vertical | 7.5m |
| Powered Vertical | 22m |
* Click here to see the Warranty Terms & Conditions