Incorporating the latest in heating design and technology, the Logic Heat is an outstanding heat only solution for both new build or replacement installations alike. Available in the choice of five outputs – 12, 15, 18, 24 & 30kW, the Logic Heat will deliver total home comfort for a wide range of domestic properties.
Suitable for open vent and sealed systems, the Logic heat boiler is straightforward to site and install. Benefiting from no compartment ventilation, compact fit, and a lightweight design means the boiler can be neatly installed out of sight into a kitchen cupboard. Installers have the further choice of a neat direct rear flue option as required, helping to speed up the installation in retro fit situations even further.
Capable of modulating down to 4.8kW, the Logic heat is highly efficient and easy to operate thanks to straightforward controls featuring a clear digital display. Supported by a 2 year parts and labour warranty *, the Logic heat is a reliable and efficient heat only solution for domestic installations.
| 12 | 15 | 18 | 24 | 30 | |
|---|---|---|---|---|---|
| Casing dimensions (h w d) mm | |||||
| Height | 700 | ||||
| Width | 395 | ||||
| Depth | 278 | ||||
| Weight (packed kg) | 28.7 | ||||
| Maximum Installation Weight (kg) | 23.0 | ||||
| CH output (kW) Min/Max @ 70C | 4.8 - 12.0 | 4.8 - 15.0 | 4.8 - 18.0 | 4.8 - 24.2 | 6.1 - 30.3 |
| CH output (kW) Min/Max @ 40C | 5.1 - 13.0 | 5.1 - 15.9 | 5.1 - 19.1 | 5.1 - 25.6 | 6.4 - 31.0 |
| DHW output (kW) Max | N/A | ||||
| DHW flow rate l/min. 35°C rise | N/A | ||||
| SEDBUK rating | Band A | ||||
| SEDBUK % | 91.2% | 91.1% | 91.0% | 91.0% | 91.0% |
| NOx Classification | CLASS 5 | ||||
| Adjustable to LPG | No | ||||
| 12 | 15 | 18 | 24 | 30 | |
|---|---|---|---|---|---|
| Heat exchanger material | Cast Aluminium - Silicon Alloy | ||||
| Burner type | Downward firing Pre-mix | ||||
| Fully modulating | Yes | ||||
| DHW plate heat exchanger | N/A | ||||
| Integrated hydroblock | N/A | ||||
| Suitable for sealed systems | Yes | ||||
| Suitable for open-vent systems | Yes | ||||
| Filling loop | No | ||||
| Pre-wired mains lead | No | ||||
| Flow regulator | Yes | ||||
| Inbuilt system bypass | No | ||||
| Inbuilt condensate trap/siphon | Yes | ||||
| Inbuilt boiler frost protection | Yes | ||||
| Zero compartment ventilation | Yes | ||||
| 12 | 15 | 18 | 24 | 30 | |
|---|---|---|---|---|---|
| Top (mm) (from top of boiler) | 165 (100 rear outlet flue) | ||||
| Side (mm) | 2.5 | ||||
| Bottom (mm) | 100 | ||||
| Front (mm) | 450 | ||||
| User display | Digital (Alpha/numeric) | ||||
| User interface | Digital display & manual controls | ||||
| Diagnostics | Fault diagnosis display | ||||
| User adjustable | Manual heating control | ||||
| ‘Eco’ setting on CH | Yes | ||||
| Inbuilt Programmer | No | ||||
| 12 | 15 | 18 | 24 | 30 | |
|---|---|---|---|---|---|
| Pre-piping kit | No | ||||
| Stand-off kit | Yes | ||||
| Upward piping kit | No | ||||
| Max horizontal | 9m | 8m | |||
| Max vertical | 7.5m | ||||
| Powered Vertical | 22m | ||||
Also available: High Level Flue Outlet Kit/Direct Rear Flue Kit (55/80)